| November 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1 Halloween Mid-Term Break  | 
								 2 Halloween Mid-Term Break  | |||||
| 
								 3 School re-opens  | 
								 4  | 
								 5  | 
								 6  | 
								 7  | 
								 8  | 
								 9  | 
| 
								 10 Anti-Bullying Week "Power for Good"  | 
								 11  | 
								 12  | 
								 13 P3PW Mr Wisdom Class Assembly (9.00am)  | 
								 14 School Development Day (Parent Teacher Meetings)  | 
								 15  | 
								 16  | 
| 
								 17  | 
								 18  | 
								 19 P6A Class Trip to Cultra (9.15am)  | 
								 20  | 
								 21  | 
								 22  | 
								 23  | 
| 
								 24  | 
								 25  | 
								 26  | 
								 27  | 
								 28 PTA Function (Working Men's Club)  | 
								 29  | 
								 30  | 
| December 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1  | 
								 2  | 
								 3  | 
								 4 Nursery & P1 Open Day (1pm )  | 
								 5 P7 visit to Mercy College  | 
								 6  | 
								 7  | 
| 
								 8 School Development Day (School Closed)  | 
								 9 School Christmas Dinner  | 
								 10 School Choir Singing at the Grand Opera House  | 
								 11 P4-P7 Nativity  (1.30pm Church)  | 
								 12 Nursery Carol Service (9.30am Assembly Hall)  | 
								 13  | 
								 14  | 
| 
								 15  | 
								 16 P2 Christmas Show (9.30am Assembly Hall)  | 
								 17 P1 Christmas Show (9.30am Assembly Hall)  | 
								 18 P3 Christmas Assembly (9.30am Assembly Hall)  | 
								 19  | 
								 20  | 
								 21  | 
| 
								 22 School Closes at 11am  | 
								 23 Christmas Holidays  | 
								 24 Christmas Holidays  | 
								 25 Christmas Holidays  | 
								 26 Christmas Holidays  | 
								 27 Christmas Holidays  | 
								 28 Christmas Holidays  | 
| 
								 29 Christmas Holidays  | 
								 30 Christmas Holidays  | 
								 31 Christmas Holidays  | 				
				
					||||
| January 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1 Christmas Holidays  | 
								 2 Christmas Holidays  | 
								 3 Christmas Holidays  | 
								 4 Christmas Holidays  | |||
| 
								 5 School re-opens  | 
								 6  | 
								 7  | 
								 8  | 
								 9  | 
								 10  | 
								 11  | 
| 
								 12  | 
								 13  | 
								 14  | 
								 15 P6/7G Mrs McGrath Class Assembly (1.30pm)  | 
								 16  | 
								 17  | 
								 18  | 
| 
								 19 Catholic Schools Week  | 
								 20  | 
								 21  | 
								 22 P7KK Mrs O'Kane Class Assembly (1.30pm)  | 
								 23  | 
								 24  | 
								 25  | 
| 
								 26  | 
								 27  | 
								 28  | 
								 29  | 
								 30  | 
								 31  | 				
				
					|
| February 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1  | ||||||
| 
								 2  | 
								 3  | 
								 4  | 
								 5  | 
								 6  | 
								 7  | 
								 8  | 
| 
								 9 Mid-Term Break  | 
								 10 Mid-Term Break  | 
								 11 Mid-Term Break  | 
								 12 Mid-Term Break  | 
								 13 Mid-Term Break  | 
								 14 Mid-Term Break  | 
								 15 Mid-Term Break  | 
| 
								 16 School re-opens  | 
								 17 P3 First Confession (11.00am)  | 
								 18  | 
								 19  | 
								 20  | 
								 21  | 
								 22  | 
| 
								 23  | 
								 24  | 
								 25  | 
								 26  | 
								 27 P2 Class Assembly (9.00am)  | 
								 28  | 				
				
					|
| March 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1  | ||||||
| 
								 2  | 
								 3 P4-P7 Lenten Mass (10.00am)  | 
								 4  | 
								 5  | 
								 6  | 
								 7  | 
								 8  | 
| 
								 9  | 
								 10  | 
								 11  | 
								 12  | 
								 13  | 
								 14  | 
								 15  | 
| 
								 16  | 
								 17  | 
								 18  | 
								 19  | 
								 20 P1W Miss Wilson Class Assembly (9.00am)  | 
								 21  | 
								 22  | 
| 
								 23  | 
								 24  | 
								 25  | 
								 26  | 
								 27 P1G Ms Glover Class Assembly (9.00am)  | 
								 28  | 
								 29  | 
| 
								 30  | 
								 31  | 				
				
					|||||
| April 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 
								 1  | 
								 2 School Closes  (11.00am)  | 
								 3 Easter Holidays  | 
								 4 Easter Holidays  | 
								 5 Easter Holidays  | ||
| 
								 6 Easter Holidays  | 
								 7 Easter Holidays  | 
								 8 Easter Holidays  | 
								 9 Easter Holidays  | 
								 10 Easter Holidays  | 
								 11 Easter Holidays  | 
								 12 Easter Holidays  | 
| 
								 13 School re-opens  | 
								 14  | 
								 15  | 
								 16  | 
								 17  | 
								 18  | 
								 19  | 
| 
								 20  | 
								 21  | 
								 22  | 
								 23  | 
								 24 P3H Mrs Hair Class Assembly (9.00am)  | 
								 25  | 
								 26  | 
| 
								 27  | 
								 28  | 
								 29  | 
								 30  | 				
				
					|||